|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $450 1 Year 200 Laura Street, Apt. B Liberty, MO 64068 1 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $750 1 year 4900 NE 44th Terrace Kansas City, MO 64117 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $750 1 Year 3321 Bellefontaine Kansas City, MO 64130 4 Bedrooms / 1.5 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $595 1 Year 2923 Monroe Kansas City, MO 64128 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $675 1 4936 Michigan Kansas City, MO 64130 3 Bedrooms / 1 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $700 1 4227 South Benton Kansas City, MO 64131 3 Bedrooms / 1 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $650 1 5400 Woodland Kansas City, MO 64131 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $950 1 5641 Olive Kansas City, MO 63131 5 Bedrooms / 2 Baths / 2100 Sq. Ft. More Details... | | 
| | 
| | $950 1 Year 4015 Chestnut Kansas City, MO 64130 5 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $750 1 3256 Lockridge Kansas City, MO 64128 3 Bedrooms / 1 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $430 1 Year 2705 Peery Apt. A/B Kansas City, MO 64124 2 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $575 1 3630 Norton Kansas City, MO 64131 3 Bedrooms / 2 Baths / 700 Sq. Ft. More Details... |
|
|
|
|
|
|